1st Year | |
1st Semester | 2nd Semester |
Basic Mathematics | Linear Algebra |
Basics of Computers | Probability Theory |
Microeconomics 1 | Management Principles |
Descriptive Statistics | Computation |
Sudanese Studies | Macro- Economics 1 |
Arabic Language 1 | Arabic Language 2 |
English Language 1 | English Language 2 |
Islamic Culture | Introduction to Social Studies |
2nd Year | |
1st Semester | 2nd Semester |
Microeconomics 2 | Financial Accounting 2 |
Financial Accounting 1 | Macroeconomics 2 |
Probability Distribution | Principles of Insurance and Banks |
Principles of Sampling Survey | Explanatory Statistics |
Insurance Principles | General Finance |
Multivariable sets | Islamic Economics |
Islamic Culture 2 | Probability Theory |
3rd Year | |
1st Semester | 2nd Semester |
Sampling Theory | Research Methodology |
Sudanese Economy | Linear Regression Analysis |
Economic Development Planning | Markets and Financial Institutions |
Non Parametric Statistics | Business Economy |
World Economy | Finance and Investment |
Computerized Applied Statistics 1 | Demographic Information Analysis |
Mathematical Economics | Computerized Applied Statistics 2 |
4th Year | |
1st Semester | 2nd Semester |
Microeconomics | Macroeconomics 3 |
Monetary Theory | Modeling and Simulation |
Operation Research | Applied Economics |
Econometrics 1 | Econometrics 2 |
Quantitative Methods and Economic Data Analysis | Computerized Applied Statistics 3 |
Feasibility Studies and Project Evaluation | Graduation Project |
Time Series |